Property Attributes
- MLS#1249124
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodAUS - Parkside on the River
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 19996
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3225
- Lot Size0.1975 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! The Willis floor plan by Coventry Homes is built on a desirable 60’ homesite in Parkside on the River, offering a two-story layout that prioritizes space, function, and everyday livability. The main level features a seamless connection between the kitchen, living, and dining areas, creating a central hub that works effortlessly for both entertaining and daily routines. A well-appointed kitchen with built-in appliances brings a sleek, modern feel, while the rare three-car garage provides exceptional storage and flexibility. Out back, the full brick exterior and oversized covered patio create a strong outdoor presence, ideal for hosting or relaxing. Inside, details like a fireplace and freestanding soaking tub add comfort and character, rounding out a home that balances thoughtful design with practical living. Living in Parkside on the River means enjoying a thoughtfully designed community known for its natural beauty, scenic trails, and open green spaces that create a true Hill Country feel. With easy access to shopping, dining, and major roadways, this home delivers a rare combination of relaxed surroundings and everyday accessibility—setting it apart in one of Georgetown’s most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Ranch Elementary | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $822,875 |
| 7/10/2026 | 3$799,900 |
| 7/22/2026 | 2$789,900 |
General Features
| Living Area | 3225 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Range,Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,Attic/Crawl Hatchway(s) Insulated,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Fishing,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Insulation,Materials,Thermostat,Windows |
| Subdivision Name | AUS - Parkside on the River |
| Facing Direction | Southwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Mopac Expy: Take the exit for US-183N/Research Blvd N,Take the exit Hero Way/FM 2243,Turn right onto E FM 2243,Turn left into the community,Turn right at first intersection,The Coventry Homes mo |
| High School | East View |
| City | Georgetown |
| Body of Water | San Gabriel River |
| Disclosures | None |
| Association Name | KiTH Management Services |
| MLS Area | GTW |
| Lot Size Square Feet | 8603.1 |
| Elementary School | Wolf Ranch Elementary |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rXnyuPaHyUi |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 822875 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,High Speed Internet,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Soaking Tu |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls,Private Yard,See Remarks |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1975 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.