Property Attributes
- MLS#1312476
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVerona
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8746
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.152 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 18921 Scoria Dr in Pflugerville! Come take a look at this adorable 3-bedroom, 2.5-bathroom home offering plenty of space, flexibility, and a peaceful backyard setting. Step inside to a versatile bonus room that can be used as a home office, dining room, or whatever best fits your lifestyle. The main level features an open-concept living room that flows seamlessly into the kitchen, along with a convenient laundry room and guest bathroom. The kitchen offers plenty of cabinet and counter space, plus a large pantry for all your storage needs. New water softener just installed in 2026 for everyday comfort. Upstairs, you’ll find a spacious family room perfect for entertaining, along with an additional flex space ideal for a home office, workout area, or playroom. The generous primary suite features a comfortable sitting area, ensuite bathroom, and large walk-in closet. Two additional bedrooms and a full guest bathroom complete the second floor. Step outside to enjoy the beautiful covered back porch, perfect for relaxing or entertaining. The backyard also features a garden area ready for growing your own vegetables. With no neighbors directly behind the home, you’ll enjoy a peaceful and private setting. Conveniently located just minutes from Lake Pflugerville Park, H-E-B, restaurants, shopping, and more. This charming home offers comfort, flexibility, and a great location—don’t miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $399,999 |
| 8/27/2026 | 2$395,000 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Electric Water Heater,Water Softener |
| HOA Fee | 116 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | HardiPlank Type,Stone,Stucco |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Verona |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Weiss Ln. Continue straight onto Cele Rd. Turn right onto Quebrada Dr,Turn Left on Obsidian Dr. Turn right onto Scoria Dr. House is on the left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Verona HOA |
| MLS Area | PF |
| Lot Size Square Feet | 6621.12 |
| Elementary School | Mott |
| Tax Annual Amount | 8746 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 392455 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Multiple Dining Areas,Pantry,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Greenbelt,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78660
In The Neighborhood
Pflugerville
$ 350,000
- Type
- Single Family
- Size
- 2,067 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.