Property Attributes
- MLS#2014522
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaMA
- NeighborhoodCameron Place
- Zip78754
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 8020
- Price$ 423,167
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.0538 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available September 2026! The 4 bedroom, two-story Fentress plan features the owner's suite downstairs with 3 bedrooms plus loft upstairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluebonnet Trail Elementary School | Decker Middle School | Manor High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $423,167 |
General Features
| Living Area | 2218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,High Speed Internet,Water Available |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Microwave,Oven,Range,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| View | Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cameron Place |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 S and W Parmer Ln to Cameron Rd in Austin Head north 0.1 mi Merge onto I-35 N 0.5 mi Take exit 251-252A toward I-35 BUS/McNeil Rd 0.2 mi Merge onto I-35BL 0.4 mi Sharp left to stay on I-35B |
| High School | Manor |
| City | Austin |
| Disclosures | None |
| Association Name | Cameron Place |
| MLS Area | MA |
| Lot Size Square Feet | 2343.53 |
| Elementary School | Bluebonnet Trail |
| Tax Annual Amount | 1700.59 |
| Middle/Junior High School | Decker |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 65000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Sm |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.0538 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78754
In The Neighborhood
Austin
$ 424,580
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin
$ 481,079
- Type
- Single Family
- Size
- 2,403 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin
$ 490,222
- Type
- Single Family
- Size
- 2,466 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.