Property Attributes
- MLS#2185826
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodHidden Creeks at Lakewood Park
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4671
- Lot Size0.259 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 2185826 - Built by Toll Brothers - Ready Now! ~ The Parkfield s impressive courtyard and outdoor living room create an elegant first impression. The soaring two-story foyer sweeps into the elegant main living area, complete with a spacious casual dining area and a stunning great room with access to the expansive covered patio. Steps away, the kitchen is a chef s dream with plentiful cabinet and counter space, a large center island with breakfast bar, and a walk-in pantry. Defining the wonderful primary bedroom suite is an elegant tray ceiling, an ample walk-in closet, and a luxurious primary bath with a dual-sink vanity, a serene soaking tub, a luxe shower with seat and drying area, and a private water closet. Secondary bedrooms, one with a private bath, the other with a shared full hall bath, feature walk-in closets and are central to a generous loft with an adjacent media room. Additional highlights include a desirable first-floor bedroom with a walk-in closet and a private bath, a sizable office, easily accessible laundry, an everyday entry, a powder room, and extra storage throughout. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| Elementary School | Middle School | High School |
|---|---|---|
| Block House Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $2,890,000 |
| 7/17/2026 | 16$2,450,000 |
General Features
| Living Area | 4671 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Planned Social Activities,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hidden Creeks at Lakewood Park |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Ronald Reagan Blvd North to CR180. West on Cr180. Community on the right. |
| High School | Rouse |
| City | Cedar Park |
| Disclosures | None |
| Association Name | Hidden Creeks Residential Community |
| MLS Area | CLN |
| Lot Size Square Feet | 11282.04 |
| Elementary School | Block House |
| Middle/Junior High School | Knox Wiley |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=M6S9TBKdc3&env=production&disableCookie=true |
| Builder Name | Toll Brothers,Inc. |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Primary Bedroom on Main,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Tandem |
| Lot Features | Corner Lot,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.259 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.