Property Attributes
- MLS#2237398
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodWedgewood Sec 01
- Zip78749
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 9033
- Price$ 1,299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
- Lot Size0.3787 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This 2022 full renovation is a high end fusion of Santa Fe's charm and Scandinavian modern aesthetics, where timeless architecture blends seamlessly with contemporary luxury. The chef's kitchen is anchored by a dramatic 10 foot matte cobalt quartz waterfall island and features rift-sawn white oak floating shelves, a sculptural white stucco vent hood, custom cabinetry, built-in luxury appliances, and a wine refrigerator. The inviting living space is centered around a stunning curved white stucco Santa Fe inspired fireplace, complemented by European white oak engineered hardwood floors throughout. A thoughtfully designed floor plan includes a welcoming entry, custom walk-in pantry, mudroom, and dedicated laundry room. The primary and guest bathrooms have been artfully curated with smooth concrete-finish walls, white oak floating vanities, matte cobalt quartz countertops, vessel sinks, and a striking combination of Picket and Hex Saltillo tile, creating a spa-like experience. Step outside to a professionally designed xeriscaped backyard oasis featuring a Chukum plunge pool, a 180-square-foot container casita, 4 year old sod with a full irrigation system, mature live oaks, and breathtaking Texas Hill Country sunset views. The property is enclosed by 8-foot cedar privacy fencing and 6-foot bull wire fencing, providing beauty and functionality. Additional premium upgrades include a dramatic black metal front door, a custom Dulce breeze block accent wall, black and white Elevate windows, a 4 year old black standing seam metal roof, plus 4 year old HVAC, ductwork, and electrical systems.
| Elementary School | Middle School | High School |
|---|---|---|
| Patton Elementary School | Small Middle School | Austin High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,400,000 |
| 8/25/2026 | 8$1,299,990 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven(s),Convection Oven,Dishwasher,Disposal,Electric Range,Electric Oven,Free-Standing Electric Range,RNGHD,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Electric Water Heater |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar,Stone |
| Year Built | 1973 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Park,Sidewalks |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Wedgewood Sec 01 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit William cannon from Mopac/loop 1,Head west on William cannon,Left on escarpment,right on kenosha pass,right on Wolfcreek Pass |
| High School | Austin |
| City | Austin |
| Disclosures | None |
| MLS Area | SWW |
| Lot Size Square Feet | 16496.17 |
| Elementary School | Patton |
| Tax Annual Amount | 16067.04 |
| Middle/Junior High School | Small |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 844086 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-Vaulted,Quartz Counters,Kitchen Island,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Terrazzo,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wire,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Native Plants,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft),Views,Xeriscape |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3787 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.