Property Attributes
- MLS#2404451
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2
- NeighborhoodAllandale West Sec 01
- Zip78757
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 25005
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2924
- Lot Size0.251 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This fully renovated modern ranch is tucked away on a quiet street in Allandale and offers 4 bedrooms, 2.5 bathrooms, and nearly 2,924 SF of thoughtfully designed living space. A soft neutral palette, light wood floors, and dark wood ceiling beams bring warmth and transitional style throughout the interior. The spacious single-story layout flows seamlessly from the designer kitchen into the living, dining, and secondary living spaces. A new Pella panoramic bifold sliding door system opens to the patio and connects to a detached 300 SF flex space that can function as a guest suite, office, gym, studio, or casita. Set on a sizable lot with mature trees and updated landscaping, the backyard is designed for both entertaining and everyday living. The serene primary suite features a spa-inspired bath with dual vanities, a large walk-in shower, built-in makeup vanity, and generous closet space. Approximately $100,000 in additional improvements have been completed since the 2018 renovation, including full Radiant Plumbing replacement, upgraded irrigation and sod installation, a custom primary closet addition, foundation repairs with transferable warranty, gutter upgrades, updated lighting fixtures, and garage epoxy flooring. Conveniently located near MoPac, Shoal Creek, 2222/Koenig, Northwest Pool, Mt. Bonnell, and Bright Leaf Preserve, with Downtown Austin and The Domain both less than 15 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,390,000 |
General Features
| Living Area | 2924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 1957 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Allandale West Sec 01 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on Mopac. Right on 2222 and take an immediate left on Louise Ln. The home will be on the right. |
| High School | McCallum |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 2 |
| Lot Size Square Feet | 10933.56 |
| Elementary School | Gullett |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 12218 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Kitchen Island,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.251 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78757
In The Neighborhood
Austin
$ 1,499,900
- Type
- Single Family
- Size
- 3,312 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.