Property Attributes
- MLS#3035269
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodMilwood Sec 26B
- Zip78729
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 7120
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.1611 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Owner is a Licensed Texas Real Estate Agent - This transaction will be a 1031 Exchange - Great Investment Location approximately 1/2 mile from the new Apple Computer Campus located on Parmer Lane - All New Stainless Steel Kitchen Appliances (Gas Range, Hood Vent, Dishwasher, Refrigerator) in addition to New Luxury Vinyl Plank Flooring Downstairs, New Carpet Upstairs & Epoxy Coating on Garage Floor - all just installed August 2026. Exterior Fireplace Siding Replaced 2022 / HVAC replaced 2015 / Gas Water Heater Replaced 2020 / Fireplace Firebox Replaced 2013 / Roof Shingles Replaced 2009. Unique floorplan features Primary Bedroom / Primary Bath Upstairs and all other bedrooms on the main level - Great Layout for roommate(s) - Residents of this neighborhood also have Year Round Access to Tennis & a Jr. Olympic Size Pool with Swim Lanes (Heated During the Winter) for an additional modest fee (Community Pool & Parks provided by North Austin Municipal Utility District #1) Contact Listing Agent for Additional Information
| Elementary School | Middle School | High School |
|---|---|---|
| Jollyville Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $410,000 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Free-Standing Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,HardiPlank Type,Board & Batten Siding |
| Year Built | 1986 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Milwood Sec 26B |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parmer turn onto Dallas Drive heading away from the New Apple Campus,Turn Left onto Green River then Turn Right onto Riverton - 7010 Riverton will be located a short drive down on your Right |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | NW |
| Lot Size Square Feet | 7017.52 |
| Elementary School | Jollyville |
| Tax Annual Amount | 7120.18 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 408320 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Corian Counters,High Speed Internet,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Wood Burning |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Playground,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Level,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1611 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.