Property Attributes
- MLS#3106114
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodBrushy Bend Park
- Zip78681
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 48000
- Price$ 2,875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5390
- Lot Size3.37 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning Craftsmen Private Estate with Luxury Upgrades on 3.3 Acres, truly one of a kind! Nestled on a beautifully landscaped 3.3-acre lot, this exceptional 4-bedroom, 3.5-bath home with a dedicated study offers the perfect blend of comfort, efficiency, and high-end features. Additional 1 bedroom 1 bath guest house, 900 sq ft. Built with quality in mind and meticulously maintained over its 13-year lifespan, this property is loaded with upgrades throughout. Inside, you’ll find rich mahogany finishes, tile flooring, and a spacious layout designed for both everyday living and entertaining. The chef’s kitchen is equipped with premium appliances including a Viking/Sub-Zero-style setup, double ovens, induction cooktop (also plumbed for gas), icemaker, dishwasher, trash compactor, and a large pantry—ideal for culinary enthusiasts. The home features geothermal HVAC with heat for energy efficiency, a water softener system, and two tankless water heaters with reverse osmosis filtration at the kitchen sink. Additional highlights include central vacuum, soapstone countertops, and a 350-gallon saltwater system. Step outside to enjoy your private oasis with a pool, patio, outdoor shower, multi water features throughout the property, gas grill, and 2 tranquil pond surrounded by mature trees for ultimate privacy. The property also includes a 900 sq ft 1 bed/1 bath guest space, perfect for visitors or extended living. Additional features: 4-car carport + 2-car garage with ample storage Roof only 3 years old Irrigation system (950’ coverage, 40–60 PSI, 5000+ tank with hoses) Fully air-conditioned workout room off the garage. This one-of-a-kind property combines luxury, functionality, and serene outdoor living—an incredible opportunity you don’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Brushy Creek Elementary School | Cedar Valley Middle School | Round Rock High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $3,150,000 |
| 6/17/2026 | 8$2,925,000 |
| 8/8/2026 | 2$2,875,000 |
General Features
| Living Area | 5390 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Built-In Refrigerator,Dishwasher,Disposal,Ice Maker,Induction Cooktop,Microwave,Double Oven,RNGHD,Stainless Steel Appliance(s),Trash Compactor,Tankless Water Heater,Water Purifier,Wa |
| HOA Fee | 50 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Terrace |
| Pool Features | Diving Board,Gunite,Heated,In Ground |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2012 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Planned Social Activities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Brushy Bend Park |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Greenhouse,Guest House,Outdoor Kitchen,Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | Brushy Creek road,to Low water crossing,Right on Brushy Bend Park,End of Cul-de-sac on the left |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Brushy Bend Park POA |
| MLS Area | RRW |
| Lot Size Square Feet | 146797.2 |
| Elementary School | Brushy Creek |
| Tax Annual Amount | 21157.87 |
| Middle/Junior High School | Cedar Valley |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.realtour.biz/901BrushyBendDr/RoundRock/TX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1385334 |
| Virtual Tour | https://vtour.realtour.biz/901BrushyBendDr/RoundRock/TX |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Cathedral Ceiling(s),Central Vacuum,Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,Multi |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Double Sided,Living Room,Masonry,Raised Hearth,Wood Burning |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments,Wood Frames |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Garden,Gutters Full,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wire |
| Parking Features | Attached,Attached Carport,Door-Multi,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Landscaped,Native Plants,Private,Sprinklers In Front,Trees-Heavy,Trees-Large (Over 40 Ft) |
| Water Source | Private |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Dimensions | 603 x 245 |
| Lot Size Acres | 3.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.