Property Attributes
- MLS#3932611
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodPARKSIDE ON THE RIVER
- Zip78628
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1964
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.208 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Home office with French doors set at two-story entry. Formal dining room opens to curved staircase. Kitchen and morning area open to two-story family room. Kitchen features generous island with built-in seating space and 5-burner gas cooktop. Family room features wall of windows. Primary bedroom features 12-foot ceiling. Primary bath includes dual vanity, freestanding tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second bedroom is downstairs. A game room, media room and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Ranch Elementary | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 7/29/2025 | Listed $969,900 |
| 9/5/2025 | 8$899,900 |
| 9/17/2025 | 2$889,900 |
| 10/8/2025 | 1$884,900 |
| 10/15/2025 | 3$859,900 |
| 10/20/2025 | 5$824,900 |
| 10/30/2025 | 2$814,900 |
| 11/5/2025 | 2$799,900 |
| 11/18/2025 | 1$794,900 |
| 12/12/2025 | 3$774,900 |
| 12/16/2025 | 1$769,900 |
| 1/21/2026 | 1$764,900 |
| 2/2/2026 | 1$759,900 |
| 2/10/2026 | 2$749,900 |
| 7/14/2026 | 2$739,900 |
| 7/21/2026 | 3$724,900 |
General Features
| Living Area | 3399 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | PARKSIDE ON THE RIVER |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for .3 miles. Turn right onto the first cross street onto |
| High School | East View |
| City | Georgetown |
| Disclosures | MUD |
| Association Name | KiTH Management Service |
| MLS Area | GTW |
| Lot Size Square Feet | 9060.48 |
| Elementary School | Wolf Ranch Elementary |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Ceiling-High,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Oversized,Tandem |
| Lot Features | Irregular Lot,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.208 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78628
In The Neighborhood
Georgetown
$ 878,974
- Type
- Single Family
- Size
- 3,470 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 498,900
- Type
- Single Family
- Size
- 2,444 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 599,000
- Type
- Single Family
- Size
- 2,603 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 699,990
- Type
- Single Family
- Size
- 3,267 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Georgetown
$ 489,900
- Type
- Single Family
- Size
- 2,381 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 639,900
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 474,900
- Type
- Single Family
- Size
- 2,079 SqFt
- Rooms
- 4 Beds + 2 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 2,442 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Georgetown
$ 624,900
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 2,442 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Georgetown
$ 624,900
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 2,410 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.