Property Attributes
- MLS#4283432
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodHudson Bend Colony 02
- Zip78734
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 19198
- Price$ 1,399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3638
- Lot Size1.2739 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Private waterfront retreat, perfectly set on approximately 1.2 scenic acres.This beautifully updated 4-bedroom, 3-bath lake house blends relaxed luxury with timeless style, offering the ideal escape for both everyday living and weekend getaways.Inside, you’ll find a light-filled open floor plan designed for effortless entertaining. The stunning designer kitchen features quartz countertops, a Sub-Zero refrigerator, and a premium Wolfrange — Large windows invite in natural light and frame peaceful views of the water beyond.Step outside and enjoy seamless indoor-outdoor living with easy walk-out access to your private boat dock, making lake days simple and spontaneous.The primary suite is a true spa-like sanctuary, complete with a soaking tub, separate shower,and elegant Calcutta Gold countertops for a touch of everyday indulgence.Detached 3-car garage offers generous storage, w/ additional space above ready for your personal vision — perfect for a guest suite, studio, or home office.Bright, stylish, and set in a serene waterfront setting, this lakefront gem offers the perfect balance of comfort,beauty,and recreation.3638 square feet (per Floor Plan Graphics).*Buyer to independently verify all information including but not limited to taxes, schools, square footage, lot size, year built, rules/restrictions, etc.*
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,565,000 |
| 4/26/2026 | 5$1,499,000 |
| 6/15/2026 | 5$1,425,000 |
| 7/30/2026 | 2$1,399,999 |
General Features
| Living Area | 3638 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Hudson Bend Colony 02 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | RR 620 to Hudson Bend. Approximately 1.5 miles,then home on the RIGHT with sign |
| High School | Lake Travis |
| City | Austin |
| Body of Water | Lake Travis |
| Disclosures | MUD,Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 55491.08 |
| Spa Features | None |
| Elementary School | Lake Travis |
| Tax Annual Amount | 19198.12 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1555922 |
Interior Features
| Interior Amenities | Breakfast Bar,Interior Steps,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Soaking Tub |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | See Remarks |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Dock - Private,Private Yard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Additional Parking,Attached,Detached,Drive Through,Driveway |
| Lot Features | Back Yard,Gentle Sloping,Trees-Heavy,Trees-Large (Over 40 Ft),Views |
| Water Source | MUD |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 1.2739 |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.