Property Attributes
- MLS#5251495
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodDurango Farms
- Zip78634
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 9000
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.1499 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW: Seller is offering $5k towards closing costs. Rare single-story find in Durango Farms — no back-alley garage here, just a true front-facing 2-car garage and a private, oversized yard backing to green space with no rear neighbors. Built in 2022 by Meritage as an Energy Star home, this one-level 3 bedroom, 2 bath layout includes a versatile flex room ideal as a home office, study, or playroom. Walkable to Hutto's Historic Old Town and the new Co-op Development. Enjoy an open floorplan, kitchen island, smart thermostat, tankless water heater, and an upgraded garage floor. Reverse Osmosis Drinking Water System, refrigerator, and washer/dryer convey. Neighborhood amenities include a covered playground, basketball courts, dog park, and pavilion. Vacant and easy to show on Supra — see it before it's under contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $375,000 |
| 4/11/2026 | 3$365,000 |
| 5/14/2026 | 3$355,000 |
| 6/23/2026 | 3$345,000 |
General Features
| Living Area | 1860 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Gas Cooktop,Gas Range,Microwave,Free-Standing Gas Range,Refrigerator,Washer,Washer/Dryer,Tankless Water Hea |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Dog Park,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Durango Farms |
| Facing Direction | North |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 79,go north on FM 1660,turn left onto Mager Lane. Or from Limmer Loop,go south on FM 1660,turn right onto Mager Lane. Turn Left on Durango Downs Drive. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Other Disclosures,Public Improvement District,Seller Disclosure |
| Association Name | Durango Farms HOA |
| MLS Area | HU |
| Lot Size Square Feet | 6529.64 |
| Elementary School | Cottonwood Creek |
| Tax Annual Amount | 8037.35 |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5251495 |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 371622 |
| Virtual Tour | https://www.propertypanorama.com/instaview-elite/aus/5251495 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Study/Home Office |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Bay Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Rain Gutters,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Interior Lot,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1499 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.