Property Attributes
- MLS#5659440
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodRidgetop
- Zip78751
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 10257
- Price$ 799,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.4613 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this charming 1940's home nestled on a generous .45-acre lot, brimming with potential. This classic residence boasts timeless character and awaits your personal touch to restore it to its former glory. Perfect for those with a vision, this property offers endless opportunities for remodeling and customization. For the savvy investor, this expansive lot presents a prime opportunity to develop multi-family dwellings or condos, taking advantage of the substantial space and desirable location. Whether you're looking to create your dream home or embark on a lucrative investment venture, this property is a rare find with limitless possibilities. Don't miss out on the chance to transform this hidden gem into a stunning masterpiece or a thriving residential development. Owner financing available!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgetop Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 7/2/2024 | Listed $1,200,000 |
| 8/26/2024 | 21$950,000 |
| 7/2/2025 | 11$850,000 |
| 9/19/2025 | 6$799,999 |
General Features
| Living Area | 1055 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Clapboard |
| Year Built | 1940 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Ridgetop |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Airport Blvd. North,Right onto 49th,left onto Harmon,House on right. |
| High School | McCallum |
| City | Austin |
| Disclosures | None |
| MLS Area | 4 |
| Lot Size Square Feet | 20094.23 |
| Elementary School | Ridgetop |
| Tax Annual Amount | 10256.54 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5659440 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 519339 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Garage,Off Street,Unpaved |
| Lot Features | Trees-Heavy,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.4613 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.