Property Attributes
- MLS#5761481
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodCreekside at Estancia
- Zip78748
- StyleSingle Family Residence
- Year Built2025
- Price$ 364,878
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.101 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
We make it easy to view our move-in ready homes with self-guided tours! Ask your sales counselor for more information, so you can see this stunning, two-story home that showcases an open floor plan with stylish luxury vinyl plank flooring and a spacious great room for entertaining. The kitchen boasts flat-panel cabinets, sleek tile backsplash and Silestone® countertops in Charcoal Soapstone. Upstairs, a versatile loft awaits. Retreat to the primary bedroom, which features plush carpeting, a walk-in closet and connecting bath that offers a dual-sink vanity and luxurious walk-in shower with tile surround. Other highlights include a smart thermostat, cordless blinds, Sherwin-Williams® interior paint, modern Moen® fixtures and ceiling fans at great room and primary bedroom. Step outside to the covered back patio and experience outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Menchaca Elementary School | Paredes Middle School | Akins High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $386,038 |
| 8/30/2025 | 2$381,038 |
| 4/3/2026 | 1$378,263 |
| 4/17/2026 | 1$375,763 |
| 4/21/2026 | 2$370,763 |
| 5/19/2026 | 1$368,763 |
| 7/17/2026 | 1$367,763 |
| 7/24/2026 | 1$366,878 |
| 8/18/2026 | 1$364,878 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built | 2025 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Healthy Living Features,HVAC,Insulation,Lighting,Materials,Roof,Sustainability,Thermostat,Water Conservation,Water Heater |
| Subdivision Name | Creekside at Estancia |
| Facing Direction | Northwest |
| Green Sustainability | Conserving Methods |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-35,exit Camino Vaquero Pkwy. heading west. Turn right on Estancia Pkwy. and right on Alcazar Ave. into community. |
| High School | Akins |
| City | Austin |
| Disclosures | Other Disclosures,Public Improvement District |
| Association Name | Lifetime HOA |
| MLS Area | SWE |
| Lot Size Square Feet | 4399.56 |
| Elementary School | Menchaca |
| Middle/Junior High School | Paredes |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e795181c-072b-4c3d-b075-3f2792401a1e?initialViewType=pano&utm_source=dashboard |
| Builder Name | KB Home |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.101 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.