Property Attributes
- MLS#6076350
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Ph 02 Neighborhood 10 Pud
- Zip78633
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 6200
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.1787 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A spacious 2 bedroom 2 Bath Home in Sun City. 1568 Sq Ft Located close to the main entrance. A True Dell Webb built home on a spacious corner lot. Ready to make your new home, or a great investment property. Large covered back patio , sprinkler system, Gas Fireplace. Open kitchen to Living area and separate office space.
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $310,000 |
| 4/23/2026 | 5$295,000 |
| 8/7/2026 | 4$285,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool,Restaurant,Sidewalks,Sport Court(s)/Facility,Street Lights,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sun City Georgetown Ph 02 Neighborhood 10 Pud |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Williams Drive West to Sun city blvd and turn Right. Take 1st Right on Red poppy,home is on corner of Dewberry and Red Poppy. |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | None |
| Association Name | Sun City Hoa |
| MLS Area | GTW |
| Lot Size Square Feet | 7784.17 |
| Elementary School | NA_Sun_City |
| Tax Annual Amount | 6175.99 |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/jOgt_nuIdCY |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 339508 |
| Virtual Tour | https://youtu.be/3BdxGqtLbqQ |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors |
| Window Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1787 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.