Property Attributes
- MLS#6405551
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBohls Place Sec 06
- Zip78660
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 9452
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.2014 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover comfort, style, and convenience at 1506 Cosmos Way in vibrant Pflugerville! NO HOA. This beautifully maintained home features an inviting open-concept layout filled with natural light, creating a warm and welcoming atmosphere from the moment you walk in. The spacious living area flows seamlessly into a cozy dining space and well-appointed kitchen, perfect for everyday living and entertaining guests. Conveniently located just minutes from shopping, dining, major employers, and community parks, this move-in-ready home combines suburban charm with everyday accessibility. A perfect place to call home in one of Pflugerville’s desirable areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhollow Elementary School | Park Crest Middle School | Weiss High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $375,000 |
| 5/13/2026 | 2$368,000 |
| 9/12/2026 | 1$365,000 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2000 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Bohls Place Sec 06 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 130 going North,exit for E Pecan St. Turn left onto E Pecan St. Turn Right onto Plumbago Dr. Turn Left onto Cosmos Way. House will be on the right. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Other Disclosures,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | PF |
| Lot Size Square Feet | 8772.98 |
| Elementary School | Brookhollow |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6405551 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 421436 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached |
| Lot Features | Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2014 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.