Property Attributes
- MLS#7119695
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodBrooksdale
- Zip78721
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 6753
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size0.1613 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
North on I35, right on Airport, left on Springdale, right on Ledesma, right on Ledesma, right on Richardine, House on he left.
| Elementary School | Middle School | High School |
|---|---|---|
| Ortega Elementary School | Martin Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $300,000 |
General Features
| Living Area | 748 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Aluminum |
| Appliances | None |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick,Board & Batten Siding |
| Year Built | 1963 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Brooksdale |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | North on I35,right on Airport,left on Springdale,right on Ledesma,right on Ledesma,right on Richardine,House on he left. |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | 5 |
| Lot Size Square Feet | 7026.23 |
| Elementary School | Ortega |
| Tax Annual Amount | 6540.18 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 330010 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | None |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.1613 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.