Property Attributes
- MLS#7358944
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCARDINAL HILLS ESTATES
- Zip78734
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 5650
- Price$ 1,695,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage5004
- Lot Size0.2238 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
THIS EXCEPTIONAL LUXURY GARAGE/RESIDENCE OFFERS ARCHITECTURAL SOPHISTICATION, PREMIUM CONSTRUCTION, VERSATILITY & SPECIAL DETAILS THROUGHOUT*LOCATED IN THE FAMOUS LAKE TRAVIS AREA THIS PRISTINE PROPERTY IS DESIGNED FOR ELITE AUTOMOTIVE LIVING WITH A MUSEUM QUALITY SPACE FOR PREMIER VEHICLE COLLECTIONS WHILE DELIVERING THE COMFORT & REFINEMENT OF A PRIVATE LUXURY RESIDENCE*THE SOARING CEILINGS, CLEAN ARCHITECTURAL LINES & GALLERY-STYLE LIGHTING IS THE PERFECT BACK DROP FOR SHOWCASING EXOTIC CARS, RVS, BOATS & CURATED COLLECTIONS*THE RESIDENCE IS EQUALLY IMPRESSIVE BOASTING OF DESIGNER FINISHES, SLEEK MODERN LINES & QUALITY CRAFTSMANSHIP*ENTERTAIN IN STYLE WITH A CUSTOM LOUNGE, WET BAR, LARGE OPEN MEZZANINE & BEAUTIFUL KITCHEN*THIS PROPERTY IS PERFECTLY SUITED FOR COLLECTORS, ENTREPRENEURS OR ENTHUSIASTS SEEKING A STATEMENT PROPERTY THAT MERGES LUXURY LIVING WITH AUTOMOTIVE PASSION*BRING YOUR DISCERNING BUYERS ONLY - THIS PROPERTY IS SPECIAL!!! *BARNDOMINIUM*
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $1,695,000 |
General Features
| Living Area | 5004 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2025 |
| View | Hill Country |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | CARDINAL HILLS ESTATES |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | RANCH ROAD 620 TO DEBBA DRIVE * RIGHT ON O REILLY DRIVE * PROPERTY ON LEFT |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 9748.73 |
| Elementary School | Lake Travis |
| Middle/Junior High School | Hudson Bend |
| Property Condition | New Construction |
| Virtual Tour | https://mls.realtour.biz/1301OReillyDr/Lakeway/TX |
| Builder Name | TREO SIGNATURE HOMES |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 305319 |
| Virtual Tour | https://vtour.realtour.biz/1301OReillyDr/Lakeway/TX |
Interior Features
| Interior Amenities | Bar,Ceiling-High,Chandelier,Granite Counters,Eat-in Kitchen,Interior Steps,Open Floorplan,Stackable W/D Connections,Storage,Wet Bar |
|---|---|
| Flooring | Concrete,Wood |
| Window Features | Display Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Kitchen Level,Open,Oversized,Paved,RV Access/Parking,RV Garage,Secured,Storage |
| Lot Features | Back Yard,Front Yard,Level,Views |
| Water Source | Cistern |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2238 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.