Property Attributes
- MLS#7364175
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodSunset Canyon Sec 1
- Zip78620
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 12361
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
- Lot Size1.96 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Instant equity meets peaceful country living in DSISD! Priced well below county tax valuation, this bright and airy 1985 classic is a dream opportunity for buyers looking to customize a high-value property on 2 serene acres. Selling strictly as-is, this home features great bones and a highly functional multi-level layout flooded with natural light. Bring your design vision—fresh paint and new flooring will completely transform this timeless floor plan. Property Highlights: * Family Room: Features a beautiful, classic stone fireplace as its centerpiece. * Outdoor Living: Step directly from the family room onto a large covered back porch overlooking the land. * Acreage: 2 peaceful, private acres offering a quiet country escape. * Bonus Structures: Includes a functional workshop/shed perfect for projects or storage. The Layout Breakdown: * Main Floor: Sunny family room with porch access, 2 spacious bedrooms, and 1.5 baths. * Level 2 (6 steps up): Secluded Primary Bedroom. * Level 3 (6 steps up): Versatile, private 4th bedroom. A rare acreage find at an unbelievable value. Schedule your tour today to experience the peace and potential firsthand!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $545,000 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Microwave,Oven,Free-Standing Refrigerator |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks,Covered,Deck,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Stone Veneer |
| Year Built | 1985 |
| View | Hill Country,Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dry/Seasonal |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Sunset Canyon Sec 1 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | from hwy 290 - turn north at Sunset Canyon light,immediate left onto Hidden Hills Dr,turn right onto Windmill Rd,property of the left. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Seller Disclosure |
| Association Name | Sunset Canyon Land Owners |
| MLS Area | HD |
| Lot Size Square Feet | 85377.6 |
| Elementary School | Sycamore Springs |
| Tax Annual Amount | 12361.14 |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7364175 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 755876 |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Ceiling-Vaulted,Chandelier,Laminate Counters,Tile Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Mult |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Raised Hearth,Stone,Wood Burning |
| Window Features | Aluminum Frames,Bay Window(s),Blinds,Drapes,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Side,Lighted,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Native Plants,Pie Shaped Lot,Sprinkler - Partial,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 1.96 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.