Property Attributes
- MLS#7451257
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodTravis Landing 02 Ph 05
- Zip78734
- StyleMobile Home
- Year Built1994
- Taxes$ 2272
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.9401 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
PREMIUM LARGE FLAT LOT {ALMOST AN ACRE!!!} LOCATED IN THE FAMOUS LAKE TRAVIS AREA*FULLY FENCED YARD WITH MANUFACTURED HOME ON UNRESTRICTED CORNER LOT IN HUDSON BEND - RARE NO ZONING AREA - SEVERAL BUILDING OPTIONS ARE POSSIBLE*NICE HOME CAN BE OFFICE, RESIDENCE, BARNDOMINIUM ETC*BUILD A HUGE WAREHOUSE GARAGE IN BETWEEN LARGE OAK TREES WITH CORNER LOT ACCESS*BE CREATIVE!!! * EXCELLENT AREA CLOSE TO LAKE AUSTIN & LAKE TRAVIS*REASONABLE TAX RATE*WONDERFUL FLAT LOT IN A GREAT AREA!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 2/4/2025 | Listed $759,000 |
General Features
| Living Area | 1484 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Electric Range,Electric Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Clapboard |
| Year Built | 1994 |
| View | Hill Country,Pasture |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Travis Landing 02 Ph 05 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | RR 620 TO HUDSON BEND ROAD * RIGHT ON BEACON DRIVE * RIGHT ON CHECOTAH DRIVE * PROPERTY ON LEFT |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Water District |
| MLS Area | LS |
| Lot Size Square Feet | 40950.76 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 2272.77 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 122450 |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Open Floorplan,Pantry,Primary Bedroom on Main,Two Primary Closets |
|---|---|
| Flooring | Wood |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Detached,Garage,Garage Faces Side,Gravel,Outside |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 20 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.9401 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.