Property Attributes
- MLS#8630245
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodRound Mountain
- Zip78734
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 8702
- Price$ 890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1974
- Lot Size0.3056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to waterfront living on Lake Travis. Nestled on a wooded 0.30± acre lot across the cove from Lakeway City Park, this beautiful 1,974± sq. ft. home offers 3 bedrooms, 3 baths, and peaceful lake views beneath a canopy of mature trees.The main level features a bright, open layout where the kitchen, dining, and living areas flow seamlessly together, filled with natural light from an abundance of windows. The kitchen is well-appointed with Silestone countertops, stainless steel appliances, an electric cooktop, and beautifully crafted cabinetry.The tranquil primary suite provides a relaxing retreat with a beamed ceiling, built-in desk nook, walk-in closet, and a serene bathroom featuring a walk-in shower. Two spacious secondary bedrooms share a hall bath with a tub/shower combination.Downstairs, a large second living area offers exceptional flexibility as a game room, media room, office, or hobby space and includes its own full bath—ideal for guests or extended living.Storage is plentiful with an oversized laundry room, a walk-in closet beneath the stairs, and three additional storage closets located on the covered patio.The generous lot offers ample room to design your dream outdoor space, whether adding a pool, spa, or custom entertaining area. Enjoy peaceful lake views, shaded shoreline scenery, and the relaxed atmosphere of Lake Travis living.Whether used as a full-time residence, weekend retreat, or potential short-term rental, this property offers an exceptional opportunity to experience the best of the lake lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 10/28/2025 | Listed $890,000 |
General Features
| Living Area | 1974 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Phone Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | See Remarks,Built-In Oven(s),Dishwasher,Electric Cooktop,Microwave,Electric Oven,Plumbed For Ice Maker,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Electric Water Heater |
| Patio/Porch Features | See Remarks,Covered,Front Porch |
| Pool Features | None |
| Security Features | See Remarks,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Glass,Masonry – All Sides |
| Year Built | 1960 |
| View | Hill Country,Lake,Neighborhood,Panoramic,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | See Remarks,Lake Front |
| Community Features | See Remarks,Fishing,Lake |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Round Mountain |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 620 to Clara Van Street,left on Bunny Hop Trail,right on Cedar Hurst Lane. |
| High School | Lake Travis |
| City | Austin |
| Body of Water | Lake Travis |
| Disclosures | See Remarks,Lead Base Paint Addendum,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | LS |
| Lot Size Square Feet | 13311.94 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 8701.78 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1218878 |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Beamed Ceilings,Chandelier,Quartz Counters,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Sto |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks,Exterior Steps,Gutters Full,Lighting |
|---|---|
| Fencing | None |
| Parking Features | See Remarks,Carport,Off Street,Outside |
| Lot Features | Gentle Sloping,Native Plants,Public Maintained Road,Sloped Down,Trees-Large (Over 40 Ft),Many Trees,Views |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Dimensions | 118 x 122 |
| Lot Size Acres | 0.3056 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.