Property Attributes
- MLS#8670333
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark-Blackhawk 6 Sec 5
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7307
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2749
- Lot Size0.2443 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled on a spacious .24-acre cul-de-sac lot in the desirable The Park at Blackhawk, this stunning 2-story home offers 5 bedrooms, 3.5 bathrooms, and a 22kW standby whole-house generator for peace of mind year-round. The layout features a living room filled with natural light and anchored by a cozy fireplace. The eat-in kitchen is complete with gas cooking, granite/quartz countertops, and both separate breakfast and formal dining areas. The private primary suite is conveniently located on the main level and includes a spacious walk-in closet, oversized walk-in shower, and double vanity with granite countertops. Upstairs, you'll find a versatile loft/game room, additional flex space, 4 generously sized bedrooms, and 2 full bathrooms—providing plenty of room for family, guests, or a home office setup. Step outside to your own backyard retreat featuring a covered patio with a pergola roof, an additional step-down patio, and exceptional outdoor living amenities. The outdoor kitchen is equipped with a Bull built-in grill with a single side burner, Bodega 149-can double beverage drawers, and a Bodega dual-zone wine cooler with removable shelves and child lock. This home combines comfort, functionality, and outdoor entertaining at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $520,000 |
General Features
| Living Area | 2749 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Free-Standing Gas Oven,Plumbed For Ice Maker |
| HOA Fee | 120.79 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Security System Leased |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fishing,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Park/Blackhawk 6 Sec 5 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Toll Road 45 or 130 to Kelly Lane Left at Jakes Hill Road Right on Speidel Right on Shellduck - Road ends to the left and turns to Godwit. House is at the end of Godwit. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Blackhawk HOA |
| MLS Area | PF |
| Lot Size Square Feet | 10641.71 |
| Spa Features | None |
| Elementary School | Mott |
| Tax Annual Amount | 7307 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 554891 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Gas Starter,Living Room |
| Window Features | Aluminum Frames,Screens,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Few Trees,Front Yard,Public Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2443 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.