Property Attributes
- MLS#9120917
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCARMEL WEST
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9287
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2576
- Lot Size0.1435 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 2019-built home offering 2,576 sq ft of spacious living, with 4 bedrooms and 2.5 baths. The inviting exterior features stucco and stone siding, a 2-car garage, concrete driveway, front yard, balcony, and roof-mounted solar panels. Inside, an open-concept floor plan showcases light wood-style flooring, lofted ceilings, recessed lighting, and abundant natural light. The kitchen features stainless steel appliances, dark wood cabinetry, light stone countertops, decorative back splash, and a large center island with sink, opening to the dining and living areas. The full bath includes a double vanity, light wood-style flooring, and shower/tub combination. The spacious living area offers wood-style flooring and a ceiling fan. Enjoy outdoor living on the rear patio overlooking the fenced backyard. Additional highlights include solar panels, vaulted/lofted ceilings, and a functional layout designed for comfortable living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $470,000 |
General Features
| Living Area | 2576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,High Speed Internet,Natural Gas Available,Phone Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Range,Built-In Oven(s),Dishwasher,Disposal,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | CARMEL WEST |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I35 North,Rt on FM 1825,Stay on 1825 which will turn into Pecan,Lt on Weiss Ln,Rt at the light at Weiss High School,Lt on Borromeo. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Carmel West HOA |
| MLS Area | PF |
| Lot Size Square Feet | 6250.86 |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 11787.89 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 481230 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Open Floorplan,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.