Property Attributes
- MLS#9764122
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodMountain View
- Zip78734
- Style
- Year Built2023
- Taxes$ 4157
- Price$ 699,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4500
- Lot Size0.1762 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
ATTENTION INVESTORS & BUSINESS OWNERS - HUGE 2 STORY METAL BUILDING IN THE LAKE AREA * Downstairs has 6 offices, 1 board room, Full kitchen and 2 bathrooms * Upstairs has 7 bedrooms/more offices, 2 kitchenettes and 4 additional bathrooms * Unique property with many options for income producing potential, corporate headquarters, etc. * cleared lot next door can be parking or room for another building * EXCELLENT LOCATION with easy access to main roadways *
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 6/30/2025 | Listed $899,000 |
| 11/2/2025 | 17$750,000 |
| 7/3/2026 | 7$699,000 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available |
| Appliances | Dishwasher,Disposal,Electric Oven |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Metal Siding |
| Year Built | 2023 |
| View | Hill Country |
| Levels | Two |
| Property Subtype | See Remarks |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Mountain View |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | RANCH ROAD 620 TO DOUBLE DOME STREET * RIGHT ON BEAUMONT STREET * RIGHT ON IOWA STREET * PROPERTY ON RIGHT |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | LS |
| Lot Size Square Feet | 7675.27 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 4157.37 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 208840 |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Bedrooms | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1762 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.