Property Attributes
- MLS#1628091
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodCascades at Onion Creek
- Zip78747
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6297
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.161 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to the Garner—Cascades’ most popular single-story floor plan! This thoughtfully designed home features an open-concept layout with a spacious family room and oversized kitchen island, creating the perfect space for everyday living and entertaining. Two secondary bedrooms and a full bath are situated near the front of the home, while the private primary suite is tucked away at the rear for added comfort and privacy. With its well-balanced design, functional separation of living spaces, and broad appeal, the Garner offers the ideal blend of style, comfort, and convenience for a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Blazier Elementary School | Bailey Middle School | Akins High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $383,990 |
| 9/14/2026 | 4$369,990 |
General Features
| Living Area | 1553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Gas Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | HardiPlank Type,Blown-In Insulation,Vertical Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Cascades at Onion Creek |
| Facing Direction | North |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Austin: take I-35 South to Exit 223 toward TX-45 Toll/FM 1327 Creedmoor. Take I-35 N Frontage Rd for approx 2.2 miles and the community will be on your right. Address to our model hom |
| High School | Akins |
| City | Austin |
| Disclosures | Mi/Lenders Approval |
| Association Name | Cascades of Onion Creek |
| MLS Area | SC |
| Lot Size Square Feet | 7013.16 |
| Spa Features | None |
| Elementary School | Blazier |
| Middle/Junior High School | Bailey |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 383990 |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Landscaped,Near Golf Course,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft),Trees-Sparse |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x141 |
| Lot Size Acres | 0.161 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78747
In The Neighborhood
Austin
$ 373,990
- Type
- Single Family
- Size
- 1,553 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 404,990
- Type
- Single Family
- Size
- 2,323 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin
$ 349,990
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 354,990
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 424,990
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 5 Beds + 3 Baths
Austin
$ 349,990
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 359,990
- Type
- Single Family
- Size
- 1,553 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 394,990
- Type
- Single Family
- Size
- 2,323 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin
$ 379,900
- Type
- Single Family
- Size
- 1,866 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Austin
$ 349,990
- Type
- Single Family
- Size
- 1,553 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 334,990
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Austin
$ 379,990
- Type
- Single Family
- Size
- 2,323 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.