Property Attributes
- MLS#2007017
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodHeritage
- Zip78620
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13355
- Price$ 419,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.1239 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
1739 sq ft modern exterior 3/2 ranch style home. Rich revwood flooring throughout main areas. Level 2 Cabinetry kitchen, amazing quartz countertops with beautiful cabinet hardware. Master bath is light and bright with revwood flooring, mudset shower and wall tile. This home will feel like a dream home. Keyless garage door entry, blinds and SS appliances. This home backs up to a greenbelt and couple blocks from a pocket park.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $479,990 |
| 8/26/2026 | 9$439,990 |
| 9/14/2026 | 5$419,990 |
General Features
| Living Area | 1739 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Central Air,Dual,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Gas Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Blown-In Insulation,Cement Siding,Stone,Stucco |
| Year Built | 2026 |
| View | Hill Country,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Suburban,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Heritage |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of HWY 290 and RR 12,head north on RR 12. In approximately 0.7 miles,turn left onto Roger Hanks Pkwy and you will have arrived at Heritage. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Mi/Lenders Approval |
| Association Name | Heritage |
| MLS Area | HD |
| Lot Size Square Feet | 5397.08 |
| Elementary School | Dripping Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 529990 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Double Vanity,High Speed Internet,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Home,Smart Thermostat,Soa |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft),Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 45X120 |
| Lot Size Acres | 0.1239 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78620
In The Neighborhood
Dripping Springs
$ 493,998
- Type
- Single Family
- Size
- 2,589 SqFt
- Rooms
- 4 Beds + 3 Baths
Dripping Springs
$ 438,174
- Type
- Single Family
- Size
- 1,931 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Dripping Springs
$ 474,990
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Dripping Springs
$ 411,990
- Type
- Single Family
- Size
- 2,289 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Dripping Springs
$ 399,990
- Type
- Single Family
- Size
- 2,195 SqFt
- Rooms
- 4 Beds + 3 Baths
Dripping Springs
$ 414,990
- Type
- Single Family
- Size
- 2,289 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Dripping Springs
$ 349,990
- Type
- Single Family
- Size
- 1,403 SqFt
- Rooms
- 3 Beds + 0 Baths
Dripping Springs
$ 634,990
- Type
- Single Family
- Size
- 3,365 SqFt
- Rooms
- 6 Beds + 4 Baths
Dripping Springs
$ 494,990
- Type
- Single Family
- Size
- 2,434 SqFt
- Rooms
- 4 Beds + 3 Baths
Dripping Springs
$ 509,990
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Dripping Springs
$ 564,455
- Type
- Single Family
- Size
- 2,706 SqFt
- Rooms
- 4 Beds + 3 Baths
Dripping Springs
$ 449,990
- Type
- Single Family
- Size
- 1,903 SqFt
- Rooms
- 4 Beds + 2 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.