Property Attributes
- MLS#3340330
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRiverstone
- Zip78633
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 17591
- Price$ 898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4310
- Lot Size0.2635 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
PRICE REDUCED! New construction home in Georgetown community of Riverstone. NEW 3% flex incentive to use on 3-2-1 buy down, 2-1 buy down, closing costs or price reduction. You could afford up to $75,000 more home than if you bought a resale—without raising your monthly payment. That means more space, more upgrades, and more of what you love. Call Sales Manager for details. 80' lot, 2 story home, 4,310 sq ft, 5 bedrooms, 4.5 bath, study, game room, media room and 3-car garage. This Topaz plan, like the model home, has a grand 20' ceiling in the great room, center direct vent fireplace; dining space leads to the covered patio with built-in grill. Kitchen with center island, farmhouse sink, quartz countertops, gas cooktop open to great room; large pantry and drop zone area off garage entry. Downstairs office/study with closet, secondary bedroom and bath, and primary bedroom with en-suite bath, two vanities, two walk-in closets, freestanding tub and walk-in shower. Upstairs game room and separate media room (prewired for surround sound), 3 secondary bedrooms and 2 full baths.
| Elementary School | Middle School | High School |
|---|---|---|
| San Gabriel Elementary School | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 5/23/2025 | Listed $967,000 |
| 12/1/2025 | 5$928,000 |
| 4/6/2026 | 5$889,000 |
| 6/1/2026 | 1$888,000 |
General Features
| Living Area | 4310 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Propane Cooktop |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Stone,Stucco |
| Year Built | 2025 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Riverstone |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | IH-35,Exit University Dr,Left on W University Ave,Left on Riverstone Drive,Right on Emerald Lake Path,turn left continue until slight right on Stormy Drive and 1209 is on the left. |
| High School | East View |
| City | Georgetown |
| Disclosures | Owner/Agent |
| Association Name | Riverstone HOA |
| MLS Area | GTW |
| Lot Size Square Feet | 11478.06 |
| Elementary School | San Gabriel |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Giddens Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 165000 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Ceiling-High,Granite Counters,Quartz Counters,Double Vanity,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Sto |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane,Sealed Combustion |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Direct Access,Door-Multi,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2635 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.