Property Attributes
- MLS#5295909
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRiverstone
- Zip78628
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 15979
- Price$ 795,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.298 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This beautiful South facing Jester plan has over $118,000 in options included. A 1-story home with 9–12-foot ceilings, oversized 3-car garage and has 4 bedrooms, 3.5 baths + Study. The gourmet kitchen with canopy hood includes high end appliances, cooktop, under cabinet lighting and more. The luxury owners’ bath has a freestanding tub, walk in shower with tile floor and quartz double vanity. The 3 panel sliding doors opens the living area to the extended covered patio for an amazing entertaining area. Incredible tax rate of 1.82%......Truly just a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Ranch Elementary | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 8/20/2025 | Listed $877,990 |
| 8/27/2025 | 6$827,990 |
| 12/3/2025 | 3$806,990 |
| 5/20/2026 | 2$795,990 |
General Features
| Living Area | 2872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Underground Utilities |
| Roof | Asphalt,Composition,Metal,Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Gas Cooktop,Microwave,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Masonry – All Sides,Radiant Barrier,Stone,Stucco |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | See Remarks,Common Grounds,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Riverstone |
| Facing Direction | East |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Between I-35 and Ronald Reagan on Highway 29. Turn south on Riverstone Drive and then right on Emerald Lake Path. |
| High School | East View |
| City | Georgetown |
| Disclosures | See Remarks |
| Association Name | Goodwin Mgmt |
| MLS Area | GTW |
| Lot Size Square Feet | 12980.88 |
| Spa Features | None |
| Elementary School | Wolf Ranch Elementary |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.homediary.com/u/488924 |
| Builder Name | Scott Felder Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Exterior Steps,Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Parking Features | See Remarks,Attached,Concrete,Door-Multi,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Back Yard,Curbs,Front Yard,Irregular Lot,Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.298 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.