Property Attributes
- MLS#3037192
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside on the River West
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 23386
- Price$ 724,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.2011 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step off the front porch into the extended entryway with a 12-foot rotunda ceiling. Off of the main hallway are two secondary bedrooms which offer full bathrooms and walk-in closets. Adjacent is a private guest suite featuring a full bathroom, walk-in closet and linen closet. As you enter into the vast family room you are greeted by a wood mantel fireplace and sliding glass doors. French doors open into the game room which is located off of the dining area. The kitchen hosts an island with built-in seating, a 5-burner gas cooktop, ample counterspace, and a walk-in pantry. The primary bedroom offers three large windows. The primary bathroom hosts dual vanities, a freestanding tub, large glass enclosed shower, and two walk-in closets. Covered backyard patio. The mud room and utility closet are off of the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $899,900 |
| 5/27/2026 | 3$874,900 |
| 7/9/2026 | 3$849,900 |
| 7/14/2026 | 3$824,900 |
| 7/21/2026 | 4$799,900 |
| 7/28/2026 | 2$789,900 |
| 8/5/2026 | 2$774,900 |
| 8/25/2026 | 4$749,900 |
| 9/15/2026 | 4$724,900 |
General Features
| Living Area | 3080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside on the River West |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for .3 miles. Turn right onto the first cross street onto |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Management Service |
| MLS Area | CLN |
| Lot Size Square Feet | 8759.92 |
| Elementary School | Parkside |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 60x130 |
| Lot Size Acres | 0.2011 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78628
In The Neighborhood
Georgetown
$ 779,900
- Type
- Single Family
- Size
- 2,797 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 703,900
- Type
- Single Family
- Size
- 2,561 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,199,900
- Type
- Single Family
- Size
- 3,917 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Georgetown
$ 552,900
- Type
- Single Family
- Size
- 2,187 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 974,900
- Type
- Single Family
- Size
- 3,396 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 2,595 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 749,900
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 574,900
- Type
- Single Family
- Size
- 2,545 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 999,900
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 800,900
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,149,900
- Type
- Single Family
- Size
- 4,994 SqFt
- Rooms
- 5 Beds + 6 Baths
Georgetown
$ 774,900
- Type
- Single Family
- Size
- 3,118 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.