Property Attributes
- MLS#8985804
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodParkside on the River West
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 21779
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2776
- Lot Size0.2078 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcoming entry framed by a home office with French doors. Generous family room extends to the kitchen and dining area. Island kitchen with built-in seating space features a 5-burner gas cooktop and a corner walk-in pantry. Primary suite highlights a large wall of windows. Primary bathroom hosts a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower, two walk-in closets, and a private entry to the utility room. Guest suite offers a full bathroom and a walk-in closet. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $840,900 |
| 7/21/2026 | 1$839,900 |
| 7/28/2026 | 2$824,900 |
| 8/17/2026 | 4$799,900 |
| 9/15/2026 | 7$749,900 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Electric Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside on the River West |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for .3 miles. Turn right onto the first cross street onto |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | KiTH Management Services |
| MLS Area | GTW |
| Lot Size Square Feet | 9051.77 |
| Elementary School | Parkside |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary B |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 130x67 |
| Lot Size Acres | 0.2078 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78628
In The Neighborhood
Georgetown
$ 779,900
- Type
- Single Family
- Size
- 2,797 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 703,900
- Type
- Single Family
- Size
- 2,561 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,199,900
- Type
- Single Family
- Size
- 3,917 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Georgetown
$ 552,900
- Type
- Single Family
- Size
- 2,187 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 974,900
- Type
- Single Family
- Size
- 3,396 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 599,900
- Type
- Single Family
- Size
- 2,595 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 574,900
- Type
- Single Family
- Size
- 2,545 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 724,900
- Type
- Single Family
- Size
- 3,080 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 999,900
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 800,900
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,149,900
- Type
- Single Family
- Size
- 4,994 SqFt
- Rooms
- 5 Beds + 6 Baths
Georgetown
$ 774,900
- Type
- Single Family
- Size
- 3,118 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.