Property Attributes
- MLS#6952365
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodParkside on the River West
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 19707
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2595
- Lot Size0.2084 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcoming front porch leads to the two-story entryway featuring a home office with French doors. Past the staircase, you enter the kitchen, which features a 5-burner gas cooktop, a walk-in pantry, and a generous island with built-in seating space. The dining area connects the open two-story family room featuring a wall of windows with a sliding glass door that opens to the covered backyard patio. The primary bedroom hosts a wall of windows. French doors open into the primary bathroom featuring dual vanities, a glass-enclosed shower, a freestanding tub, and a large walk-in closet. On the second floor, you enter the game room overlooking the first floor. Secondary bedrooms featuring walk-in closets and a shared bathroom complete this floor. A private guest suite with a full bathroom and utility room are located off the kitchen. The mud room is just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $760,900 |
| 7/21/2026 | 5$724,900 |
| 7/28/2026 | 4$699,900 |
| 8/17/2026 | 4$674,900 |
| 8/25/2026 | 4$649,900 |
| 9/4/2026 | 4$624,900 |
| 9/21/2026 | 5$599,900 |
General Features
| Living Area | 2595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Park,Playground,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside on the River West |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 4 miles to Parkside Parkway. Turn left onto Parkside Parkway and continue straight for .3 miles. Turn right onto the first cross street onto |
| High School | Rouse |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | KiTH Management Service |
| MLS Area | GTW |
| Lot Size Square Feet | 9077.9 |
| Elementary School | Parkside |
| Middle/Junior High School | Stiles |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 162000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Mai |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 125x60 |
| Lot Size Acres | 0.2084 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78628
In The Neighborhood
Georgetown
$ 779,900
- Type
- Single Family
- Size
- 2,797 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 703,900
- Type
- Single Family
- Size
- 2,561 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,199,900
- Type
- Single Family
- Size
- 3,917 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Georgetown
$ 552,900
- Type
- Single Family
- Size
- 2,187 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Georgetown
$ 974,900
- Type
- Single Family
- Size
- 3,396 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 749,900
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 574,900
- Type
- Single Family
- Size
- 2,545 SqFt
- Rooms
- 4 Beds + 3 Baths
Georgetown
$ 724,900
- Type
- Single Family
- Size
- 3,080 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 999,900
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Georgetown
$ 800,900
- Type
- Single Family
- Size
- 3,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Georgetown
$ 1,149,900
- Type
- Single Family
- Size
- 4,994 SqFt
- Rooms
- 5 Beds + 6 Baths
Georgetown
$ 774,900
- Type
- Single Family
- Size
- 3,118 SqFt
- Rooms
- 4 Beds + 3 Baths
Austin Board of REALTORS® Copyright ©2026 All rights reserved.